Feel free to call or chat with us for recommendations.
Flat rate of $12.50 for orders below $500.
Click here for more info.
Product Details:
Manufactured with drop-forged steel for greater strength in standard applications
V-grooved anvil feature allows secure holding of all materials including rounds, squares, and flats
Acme-rolled spindle threads provide continuous smooth operation for faster clamping action and maximum strength
Spindles and Perma Pads® are copper-plated to provide resistance to welding spatter and corrosion
Ideal for industrial welders and steel fabrication
Hi-Vis option (400CS) conforms to OSHA Safety Color Standard for Physical Hazards Regulation 1910.144.
|
Wilton® Spark-DutyTM 400P/400CS Hi-Vis C-Clamps Product Details: Manufactured with drop-forged steel for greater strength in standard applications V-grooved anvil feature allows secure holding of all materials including rounds, squares, and flats Acme-rolled spindle threads provide continuous smooth operation for faster clamping action and maximum strength Spindles and Perma Pads® are copper-plated to provide resistance to welding spatter and corrosion Ideal for industrial welders and steel fabrication Hi-Vis option (400CS) conforms to OSHA Safety Color Standard for Physical Hazards Regulation 1910.144. | ||||||||||||||
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | ||||||||||||||
| Specifications | ||||||||||||||
| Big Catalog Page# | 2012:1359 | |||||||||||||
| Body Material | Drop-Forged Steel | |||||||||||||
| Brand | WILTON | |||||||||||||
| Color | Gray | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Handle Material | Copper-Plated Drop-Forged Steel | |||||||||||||
| Handle Type | Sliding Pin | |||||||||||||
| Hazmat | NO | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Opening Size [Max] | 0 in to 3 in | |||||||||||||
| Pressure [Nom] | 3,500 lb | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quantity | 1 EA/EA | |||||||||||||
| Spindle Diam | 5/8 in | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Throat Depth [Nom] | 2-1/2 in | |||||||||||||
| Type | 400P Spark-Duty™ C-Clamp | |||||||||||||
| UNSPSC | 31162900 | |||||||||||||
| Wt. | 2 lb | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
|
| ||||||||||||||
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov