Graco’s SaniForce 1040 air-operated double diaphragm sanitary pumps have one of the best, most durable, lube-free air valves in the industry.
Ideal for applications requiring high flow rates and portability.
Graco’s SaniForce 1040 air-operated double diaphragm sanitary pumps have one of the best, most durable, lube-free air valves in the industry.
Ideal for applications requiring high flow rates and portability.
SaniForce 1040 Double Diaphragm Pump
Patented, lube-free air valve
PTFE/EPDM Over-molded Diaphragms
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | PTFE |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water - Wastewater Transfer |
| Diaphragm Material | PTFE/EPDM 2-Piece |
| Fluid Inlet Size (cm) | 2.54 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 2.54 |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Size (mm) | 25.4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Aluminum |
| Manifold Configuration | Center Port, End Port |
| Manifold O-Ring Material | PTFE |
| Material | Aluminum |
| Maximum Air Consumption (SCFM) | 60 |
| Maximum Air Pressure (bar) | 8.27 |
| Maximum Air Pressure (kPa) | 827 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 276 |
| Maximum Flow Rate (GPM) | 42 |
| Maximum Flow Rate (L/min) | 159 |
| Maximum Fluid Pressure (bar) | 8.27 |
| Maximum Fluid Pressure (kPa) | 827 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (in) | 0.125 |
| Maximum Solid Size (mm) | 3.175 |
| Power Source | Air |
| Seat Material | Stainless Steel |
| Series | 1040 |
| Maximum Fluid Pressure (MPa) | 0.827 |
| Maximum Air Pressure (MPa) | 0.827 |
| Connection Type | Threaded |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder