The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/8 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Fluoroelastomer |
| Center Section Material | Polypropylene |
| Compatible Material | Diesel Exhaust Fluid |
| Diaphragm Material | PTFE |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | BSPP |
| Fluid Outlet Size (cm) | 1.905 |
| Fluid Outlet Size (in) | 3/4 |
| Fluid Outlet Size (mm) | 19.05 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | BSPP |
| Fluid Section Material | Polypropylene |
| For Use With | DEF, DEF, DEF, DEF |
| Manifold O-Ring Material | PTFE |
| Maximum Air Consumption (SCFM) | 28 |
| Maximum Air Pressure (bar) | 3.4 |
| Maximum Air Pressure (kPa) | 340 |
| Maximum Air Pressure (psi) | 50 |
| Maximum Cycle Rate (CPM) | 400 |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Flow Rate (L/min) | 56.8 |
| Maximum Fluid Pressure (bar) | 3.4 |
| Maximum Fluid Pressure (kPa) | 340 |
| Maximum Fluid Pressure (psi) | 50 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.2383 |
| Maximum Solid Size (in) | 0.09375 |
| Maximum Solid Size (mm) | 2.4 |
| Minimum Operating Temperature (°C) | 4 |
| Minimum Operating Temperature (°F) | 40 |
| Model | SD |
| Overall Height (in) | 10.63 |
| Power Source | Air |
| Seat Material | Polypropylene |
| Weight (lb) | 6.5 |
| Wetted Material | Polypropylene, PTFE |
| Maximum Fluid Pressure (MPa) | 0.3 |
| Maximum Air Pressure (MPa) | 0.3 |
| Connection Type | Threaded |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder