The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/8 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Buna-N |
| Compatible Material | Water, Antifreeze, Windshield Washer Fluid |
| Diaphragm Material | Buna-N |
| Fluid Section Material | Acetal |
| For Use With | 油,水,防冻剂,清洗液, オイル、水、凍結防止剤、洗浄液, Oil, Water, Anti-freeze, Washer Fluid, Aceite, agua, anticongelante, fluido de lavado, 오일, 물, 부동액, 워셔액 |
| Manifold O-Ring Material | PTFE |
| Material | Acetal |
| Maximum Air Consumption (SCFM) | 28 |
| Maximum Air Pressure (bar) | 7 |
| Maximum Air Pressure (kPa) | 700 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 400 |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Flow Rate (L/min) | 56.8 |
| Maximum Fluid Pressure (bar) | 7 |
| Maximum Fluid Pressure (kPa) | 700 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Solid Size (cm) | 0.2383 |
| Maximum Solid Size (in) | 0.09375 |
| Maximum Solid Size (mm) | 2.4 |
| Model | Husky |
| Overall Height (in) | 10.63 |
| Power Source | Air |
| Pump Ratio | 1:1 |
| Series | 515 |
| Weight (lb) | 7.8 |
| Wetted Material | Groundable Acetal, Buna-N, PTFE |
| Maximum Fluid Pressure (MPa) | 0.7 |
| Maximum Air Pressure (MPa) | 0.7 |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder