Product Details:
Multipurpose spray adhesive bonds to many surfaces
Great for use in home, office and craft projects
Versatile, quick drying and transparent
Fast, permanent bond provides quick results
Aggressive tack provides high initial grab with enough time to position materials properly
Industrial sized can provides high coverage
Resists dripping or running when used in vertical applications
Also available with Low VOC.
Restricted States:
AK,HI,PR,CA,CO,CT,DC,DE,IL,IN,MA,MD,MI,NH,NJ,OH,PA,RI,UT,VA
3MTM Super 77TM CA Multi-Purpose Spray Adhesives Product Details: Multipurpose spray adhesive bonds to many surfaces Great for use in home, office and craft projects Versatile, quick drying and transparent Fast, permanent bond provides quick results Aggressive tack provides high initial grab with enough time to position materials properly Industrial sized can provides high coverage Resists dripping or running when used in vertical applications Also available with Low VOC. Restricted States: AK,HI,PR,CA,CO,CT,DC,DE,IL,IN,MA,MD,MI,NH,NJ,OH,PA,RI,UT,VA | ||||||||||||||
Specifications | ||||||||||||||
Adhesive Tensile Shear | 300 psi | |||||||||||||
Applicable Materials | Cardboard; Carpet; Cloth; Felt; Foam; Foil; Hardbo | |||||||||||||
Applications | Multi-Purpose | |||||||||||||
Base Type | Synthetic Elastomer | |||||||||||||
Brand | 3M | |||||||||||||
Capacity Vol. [Nom] | 24 oz | |||||||||||||
Chemical Compound | Acetone; Cyclohexane; Hexane; Petroleum distillate | |||||||||||||
Color | Clear | |||||||||||||
Country of Origin | US | |||||||||||||
Coverage | 114 sq ft | |||||||||||||
Flash Point [Nom] | -42 °F | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | NO | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Prop 65 | NO | |||||||||||||
Specific Gravity [Nom] | 0.726 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 150 °F | |||||||||||||
Tensile Strength [Nom] | 300 psi | |||||||||||||
Type | Multi-Purpose Spray Adhesive | |||||||||||||
VOC | 84% | |||||||||||||
Working Time [Nom] | 1 min to 15 min | |||||||||||||
Wt. | 16-1/2 oz | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
|
- Looking for more information?
- Ask a question and our experts will answer it.