Precise ratio assurance in a fully configurable system. Engineered to handle the toughest protective coatings, the Graco XM Plural-Component Sprayer provides precise ratio control, allows users to download historical spraying data, and handles a wide range of two-component materials. At the heart of the ratio control is Graco's advanced dosing technology. The major component is constantly flowing while the minor component is injected at higher pressures. Advanced sensing technology allows pumps to compensate for pressure fluctuations, resulting in accurate, on-ratio mixing for better yield and less waste. Ideally suited for marine, bridge, rail and wind energy applications, the Graco XM is fully configurable for your specific coatings job. Start with a base unit. Then select the accessories you need. You get exactly what you need. No more. No less.
High-pressure equipment for protective coatings
- New dosing technology assures accurate, on-ratio mixing for better yield and less waste
- Advanced, intuitive user controls provide real-time display of ratio
- USB port lets you easily access and download historical spraying data
- Supports multiple spray guns for added productivity
- Allows for easy crane transport with eye hooks on air motors
- Variable ratio system - handles material ratios from 1:1 to 10:3
Technical Specifications
20 gal Heated Hopper Method | None |
---|---|
Air Inlet Size (cm) | 1.905 |
Air Inlet Size (in) | 3/4 |
Air Inlet Size (mm) | 19.05 |
Air Inlet Thread Gender | Female |
Air Inlet Thread Type | NPT |
Compatible Material | Urethane, Two-Component Epoxy |
Component Type | Plural-Component |
Feed Pumps | None |
Fluid Inlet Size (cm) | 3.175 |
Fluid Inlet Size (in) | 1-1/4 |
Fluid Inlet Size (mm) | 31.75 |
Fluid Inlet Thread Gender | Male |
Fluid Inlet Thread Type | NPT |
Flush Type | Solvent |
Includes | Power Filter, (2) Air Motors, (2) Lowers, (3) Air Hoses, Power Supply |
Location Category | Non-Hazardous Location |
Material Application | Paints, Primers |
Maximum Air Consumption (SCFM) | 70 scfm/gpm at 100 psi |
Maximum Air Inlet Pressure (bar) | 10.34 |
Maximum Air Inlet Pressure (kPa) | 1034 |
Maximum Air Inlet Pressure (psi) | 150 |
Maximum Flow Rate (cc/min) | 11360 |
Maximum Flow Rate (GPM) | 3 |
Maximum Flow Rate (L/min) | 11.36 |
Maximum Fluid Temperature (°C) | 71 |
Maximum Fluid Temperature (°F) | 160 |
Maximum Fluid Viscosity (cP) | 20000 |
Maximum Mix Ratio | 10:1 |
Maximum Operating Temperature (°C) | 57 |
Maximum Operating Temperature (°F) | 135 |
Maximum Working Pressure (bar) | 435 |
Maximum Working Pressure (kPa) | 43500 |
Maximum Working Pressure (MPa) | 43.5 |
Maximum Working Pressure (psi) | 6300 |
Minimum Flow Rate (cc/min) | 950 |
Minimum Flow Rate (GPM) | 0.25 |
Minimum Flow Rate (L/min) | 0.95 |
Minimum Fluid Viscosity (cP) | 200 |
Minimum Mix Ratio | 1:1 |
Power Source | Electric |
Primary Fluid Heater Included | No |
Product Type | Plural Component |
Pump Filter Included | No |
Remote Mix Manifold Included | Yes |
Sound Power Level (dB(A)) | 98 |
Sound Pressure Level (dB(A)) | 86 |
Supply Hoppers | None |
Type | Plural Component Sprayer |
Wetted Material | Aluminum, Carbide, PTFE, Stainless Steel, UHMWPE, Nylon, Carbon Steel, Alloy Steel, 303 Stainless Steel, 440 Stainless Steel, 17-ph Stainless Steel, Zinc Plating, Nickel Plating, Ductile Iron, Tungsten Carbide, PTFE, Leather, Polyethylene, 302 Stainless Steel, Acetal |
Series | XM70 OEM |
- Looking for more information?
- Ask a question and our experts will answer it.