Classic Grease Jockey pump
Air powered grease pump for automatic lubrication systems
Classic Grease Jockey pump
Air powered grease pump for automatic lubrication systems
| Type | Pneumatic Piston Pump |
|---|---|
| Air Inlet Size (in) | 0.2502 |
| Air Inlet Size (mm) | 6.35 |
| Application | On-Road Vehicles, Off-Road Equipment |
| Compatible Material | Grease |
| Includes | Pneumatic Grease Jockey Pump, Pneumatic Grease Jockey Pump, Pompe pneumatique Grease Jockey , Bomba neumática Grease Jockey, Pneumatische Grease Jockey Pumpe, Pneumatische Grease Jockey-pomp, Reservoir, Reservoir, réservoir , depósito, Vorratsbehälter, reservoir, Fittings, Fittings, raccords , conexiones, Fittings, fittings, Hardware, Hardware, matériel, hardware, Hardware, hardware |
| Material | Cast Aluminum |
| Maximum Air Inlet Pressure (bar) | 10.34 |
| Maximum Air Inlet Pressure (kPa) | 1034 |
| Maximum Air Inlet Pressure (psi) | 150 |
| Maximum Fluid Output Pressure (psi) | 1350 |
| Maximum NLGI Grade | #0 |
| Model | Grease Jockey |
| Power Type | Pneumatic |
| Reservoir Size (lb) | 6 |
| Component Technology | Solid-State |
| Maximum Run Time (min) | 99 |
| Maximum Voltage (V dc) | 32 |
| Minimum Voltage (V dc) | 9 |
| Overall Width (cm) | 39.4 |
| Overall Width (in) | 15.5 |
| Overall Width (mm) | 394 |
| Minimum Air Inlet Pressure (psi) | 60 |
| maximum_fluid_output_pressure_bar | 93 |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder